This kitchen calculator is only designed to give a preliminary estimate on the cost of a new kitchen or renovating an existing kitchen. For accuracy you will require a detailed survey and costing. There are many variations that will probably mean your kitchen costs will be less than these average prices. Therefore for a free no obligation survey and estimate call today to book your appointment.
We will beat any written quote from a recognised installer
Remember:
We do the complete job! No need to find other tradesmen to finish
| Wall & Base Unit Installation | Average cost | Variations |
| Wall units standard | £35 per unit | £30 pre assembled |
| Wall corner units | £40 per unit | £35 pre assembled |
| Base unit standard | £35 per unit | £30 pre assembled |
| Base unit corner | £45 per unit | £40 pre assembled |
| Base unit with drawer(s) | £45 per unit | £40 pre assembled |
| Base unit sink housing | £45 per unit | £40 pre assembled |
| Larder/Oven/Fridge tall unit | £50 per unit | £45 pre assembled |
| Custom fit unit to fit obstruction | £55 per unit |
|
| Install pull out drawer or other feature in unit | £25 per item |
|
| Décor end panels wall/base | £25 each |
|
| Fit handles to doors drawers per handle | £5 each |
|
| Cornice | £10 per unit |
|
| Pelmet | £10 per unit |
|
| Plinth | £8 per unit |
|
| Worktop installation straight length (laminate worktops) | £25 |
|
| Worktop cut out sink/hob (laminate worktops) | £25 per cut out |
|
| Worktop straight cuts to length (laminate worktops) | £15 per cut |
|
| Worktop fitting of edge trim (laminate worktops) | £15 each |
|
| Worktop to worktop join (laminate worktops) | £50 each |
|
| Worktop hockey stick mitre joins (laminate worktops) | £50 each |
|
| Worktop support and legs (laminate worktops) | £15 each |
|
| Other worktops ie Corian and other resin makes | POA | POA |
|
|
|
|
| Plumbing |
|
|
| Sinks fitted and plumbed to existing supply | £60 |
|
| Washing machine connected to existing supply | £40 |
|
| Integrated washing machine plumbed to existing supply | £50 |
|
| Water filter plumbed in | £50 |
|
| Washing/ Dishwasher water supply point fitted | £40 per machine |
|
| Plumbing for new sink new position hot/cold/waste | £70 |
|
| New radiator/valves fitted to existing supply | £50 |
|
| Radiator fitted in new position | £90 |
|
| Outside tap installed | £50 |
|
| Removal of plumbing not used in new installation | £20 |
|
|
|
|
|
| Electrical |
|
|
| Power points off existing ring main | £40 each |
|
| Replacement socket face plates | £10 each |
|
| Refitting of socket face plates after tiling/plastering | £5 each |
|
| New flush mounted ceiling spot lights | £25 each |
|
| Under wall unit lighting | £25 each |
|
| Replacement light fittings | £15 each |
|
| Extractor installed to existing electrical connection & extract | £40 |
|
| New Extractor installation/electric connection and extract through wall or recirculating | £70 |
|
| Electric oven or hob connection to existing point | £40 |
|
| Part P certificate | £100 |
|
|
|
|
|
| Room preparation |
|
|
| Wall tile removal per m² or part of | £12 |
|
| Floor tile removal per m² or part of | £12 |
|
| Other wall coverings removal paint/paper/timber per m² | £12 |
|
| Removal other floor coverings wood/laminate/vinyl/ carpet per m² or part of | £5 |
|
| Preparation of walls/floor for tiling per m² or part of | £5 |
|
| Remove sink and isolate supply/waste | £40 |
|
| Remove kitchen units and worktops not saved for other uses | £50 |
|
| Remove kitchen units and worktops save for future use | £15 per unit |
|
| New ceiling fitted and painted | £120 from |
|
|
|
|
|
| Wall and floor tiling |
|
|
| Wall tiles ceramic per m² or part | £25-£35 |
|
| Floor tiles per m² or part | £35-£45 |
|
| Mosaic and natural stone/slate per m² or part | £40-£55 |
|
| Borders per linear metre or part | £35-£55 |
|
| Wall tiles porcelain per m² or part | £35-£45 |
|
| Large format and designer tiles per m² or part | £35-£55 |
|
| Re-colour existing grout and chemical clean of tiles per m² or part | £20 from |
|
|
|
|
|
| Under floor heating Installation |
|
|
| Electric under floor heating mats per m² or part | £15 |
|
| Electric under floor heating electric supply connection and testing | £180 |
|
|
|
|
|
| Plastering |
|
|
| Ceiling plasterboard skimming per m² or part | £15 |
|
| Plastering per m² or part | £20 |
|
| Plaster boarding per sheet or part | £8 |
|
| Plastering skim coat per m² or part | £14 |
|
|
|
|
|
| Other items that may be relevant to your installation |
|
|
| General repair work per hour | £25 |
|
| Softwood internal door hanging per door | £40 |
|
| Removal of unpainted wallpaper per m² or part | £6 |
|
| Removal of heavy weight or painted wallpaper per m² or part | £10 |
|
| Emulsion painting per m² or part | £14 |
|
| Gloss painting per linear metre | £15 |
|
| Gloss paint door both sides | £70 |
|
| Install outside tap within 1 metre of cold supply | £60 |
|
| Replacement stopcock | £150 |
|
| Gas oven or hob connection to existing point | £60 |
|